Match preview
Kickoff time, live score, statistics and 1X2 odds for Airbus UK vs Holywell in Premier League on 31 August 2026.
Premier League · Regular Season - 6
Airbus UK
HolywellKickoff time, live score, statistics and 1X2 odds for Airbus UK vs Holywell in Premier League on 31 August 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 31 Aug 2026, 13:30
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 7 meetings, Airbus UK hold the edge — 4 wins for Airbus UK, 1 for Holywell, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +4.96 | 9 | 13 |
| Match Winner | Draw | -13.00 | 0 | 13 |
| Match Winner | Lose | +2.31 | 4 | 13 |
| Goals Over/Under | Over 3 | -0.24 | 9 | 13 |
| Goals Over/Under | Under 3 | -2.17 | 8 | 13 |
| Goals Over/Under | Over 3.5 | -1.83 | 5 | 13 |
| Goals Over/Under | Under 3.5 | +0.17 | 8 | 13 |
| Goals Over/Under | Over 4 | +0.86 | 3 | 7 |
| Goals Over/Under | Under 4 | -1.05 | 4 | 7 |
| Goals Over/Under | Over 4.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4.5 | +0.42 | 1 | 1 |
| Goals Over/Under | Over 2.5 | -1.47 | 5 | 9 |
| Goals Over/Under | Under 2.5 | -0.37 | 4 | 9 |
| Goals Over/Under | Over 2 | -1.68 | 3 | 5 |
| Goals Over/Under | Under 2 | +3.19 | 4 | 5 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -7.48 | 4 | 13 |
| Match Winner | Draw | -9.14 | 1 | 13 |
| Match Winner | Lose | +2.85 | 8 | 13 |
| Goals Over/Under | Over 2 | +0.78 | 3 | 3 |
| Goals Over/Under | Under 2 | -3.00 | 0 | 3 |
| Goals Over/Under | Over 2.5 | +2.96 | 11 | 13 |
| Goals Over/Under | Under 2.5 | -7.42 | 2 | 13 |
| Goals Over/Under | Over 3 | +3.94 | 11 | 13 |
| Goals Over/Under | Under 3 | -6.49 | 4 | 13 |
| Goals Over/Under | Over 3.5 | +5.92 | 9 | 13 |
| Goals Over/Under | Under 3.5 | -6.39 | 4 | 13 |
| Goals Over/Under | Over 4 | +4.92 | 9 | 13 |
| Goals Over/Under | Under 4 | -3.52 | 8 | 13 |
| Goals Over/Under | Over 1.5 | +0.14 | 1 | 1 |
| Goals Over/Under | Under 1.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 4.5 | +3.05 | 1 | 1 |
| Goals Over/Under | Under 4.5 | -1.00 | 0 | 1 |
| Both Teams Score | Yes | +0.57 | 1 | 1 |
| Both Teams Score | No | -1.00 | 0 | 1 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Airbus UK have 2 wins, 0 draws and 3 losses. BTTS landed in 20% of those games.
Holywell have not won in the last 5 matches (0 draws, 5 losses).
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9-4 | 5 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 8-0 | 8 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 7-2 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 12-3 | 9 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 11-5 | 6 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 8-3 | 5 | 9 | |
| 7 | 4 | 2 | 1 | 1 | 6-3 | 3 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 4-3 | 1 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5-5 | 0 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 8-7 | 1 | 6 | |
| 11 | 4 | 2 | 0 | 2 | 3-3 | 0 | 6 | |
| 12 | 4 | 0 | 1 | 3 | 3-8 | -5 | 1 | |
| 13 | 4 | 0 | 0 | 4 | 4-8 | -4 | 0 | |
| 14 | 4 | 0 | 0 | 4 | 0-9 | -9 | 0 | |
| 15 | 4 | 0 | 0 | 4 | 4-15 | -11 | 0 | |
| 16 | 4 | 0 | 0 | 4 | 0-14 | -14 | 0 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.