Match preview
Kickoff time, live score, statistics and 1X2 odds for FK Trakai vs TransINVEST Vilnius in A Lyga on 31 August 2026.
A Lyga · Regular Season - 29
FK Trakai
TransINVEST VilniusKickoff time, live score, statistics and 1X2 odds for FK Trakai vs TransINVEST Vilnius in A Lyga on 31 August 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 31 Aug 2026, 17:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 3 meetings, TransINVEST Vilnius hold the edge — 0 wins for FK Trakai, 3 for TransINVEST Vilnius, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -12.00 | 0 | 12 |
| Match Winner | Draw | +1.54 | 3 | 12 |
| Match Winner | Lose | -0.20 | 9 | 12 |
| Goals Over/Under | Over 1 | 0.00 | 1 | 1 |
| Goals Over/Under | Under 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 1.5 | -0.17 | 3 | 4 |
| Goals Over/Under | Under 1.5 | -0.86 | 1 | 4 |
| Goals Over/Under | Over 2 | -0.62 | 7 | 10 |
| Goals Over/Under | Under 2 | +0.26 | 4 | 10 |
| Goals Over/Under | Over 2.5 | +1.47 | 7 | 11 |
| Goals Over/Under | Under 2.5 | -2.80 | 4 | 11 |
| Goals Over/Under | Over 3 | +1.22 | 8 | 12 |
| Goals Over/Under | Under 3 | -2.48 | 7 | 12 |
| Goals Over/Under | Over 3.5 | -3.45 | 3 | 10 |
| Goals Over/Under | Under 3.5 | -0.10 | 7 | 10 |
| Goals Over/Under | Over 4 | +0.37 | 2 | 3 |
| Goals Over/Under | Under 4 | -0.85 | 2 | 3 |
| Goals Over/Under | Over 4.5 | +0.96 | 1 | 2 |
| Goals Over/Under | Under 4.5 | -0.89 | 1 | 2 |
| Both Teams Score | Yes | +1.58 | 2 | 2 |
| Both Teams Score | No | -2.00 | 0 | 2 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -3.17 | 6 | 14 |
| Match Winner | Draw | -1.06 | 3 | 14 |
| Match Winner | Lose | +0.94 | 5 | 14 |
| Goals Over/Under | Over 2 | +0.89 | 11 | 13 |
| Goals Over/Under | Under 2 | -4.58 | 5 | 13 |
| Goals Over/Under | Over 2.5 | +0.23 | 8 | 14 |
| Goals Over/Under | Under 2.5 | -1.69 | 6 | 14 |
| Goals Over/Under | Over 3 | -1.76 | 8 | 14 |
| Goals Over/Under | Under 3 | +0.67 | 11 | 14 |
| Goals Over/Under | Over 3.5 | -3.42 | 2 | 9 |
| Goals Over/Under | Under 3.5 | +1.11 | 7 | 9 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.33 | 1 | 1 |
| Goals Over/Under | Over 1.5 | -0.68 | 1 | 2 |
| Goals Over/Under | Under 1.5 | +1.15 | 1 | 2 |
In-play and full-time match stats appear after kick-off.
FK Trakai have not won in the last 5 matches (0 draws, 5 losses).
TransINVEST Vilnius are in a strong run: 3 wins in the last 5 matches, scoring 1.4 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 9 | 3 | 35-18 | 17 | 45 | |
| 2 | 23 | 10 | 9 | 4 | 41-16 | 25 | 39 | |
| 3 | 25 | 11 | 6 | 8 | 36-32 | 4 | 39 | |
| 4 | 25 | 10 | 8 | 7 | 29-22 | 7 | 38 | |
| 5 | 24 | 11 | 4 | 9 | 37-29 | 8 | 37 | |
| 6 | 25 | 10 | 7 | 8 | 34-31 | 3 | 37 | |
| 7 | 25 | 7 | 5 | 13 | 23-41 | -18 | 26 | |
| 8 | 25 | 4 | 11 | 10 | 27-42 | -15 | 23 | |
| 9 | 26 | 3 | 7 | 16 | 24-55 | -31 | 16 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.