Match preview
Kickoff time, live score, statistics and 1X2 odds for Gimnasia La Plata Res. vs River Plate Res. in Reserve League on 1 September 2026.
Reserve League · Clausura - 7
Gimnasia La Plata Res.
River Plate Res.Kickoff time, live score, statistics and 1X2 odds for Gimnasia La Plata Res. vs River Plate Res. in Reserve League on 1 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 1 Sept 2026, 18:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, River Plate Res. hold the edge — 2 wins for Gimnasia La Plata Res., 4 for River Plate Res., 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -4.45 | 4 | 15 |
| Match Winner | Draw | +3.33 | 6 | 15 |
| Match Winner | Lose | +1.49 | 5 | 15 |
| Goals Over/Under | Over 1.5 | -3.98 | 8 | 15 |
| Goals Over/Under | Under 1.5 | +5.92 | 7 | 15 |
| Goals Over/Under | Over 2 | -4.70 | 8 | 15 |
| Goals Over/Under | Under 2 | +4.93 | 11 | 15 |
| Goals Over/Under | Over 2.5 | -6.58 | 4 | 15 |
| Goals Over/Under | Under 2.5 | +3.02 | 11 | 15 |
| Goals Over/Under | Over 3 | -7.86 | 4 | 14 |
| Goals Over/Under | Under 3 | +2.20 | 13 | 14 |
| Goals Over/Under | Over 0.5 | +0.04 | 1 | 1 |
| Goals Over/Under | Under 0.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 1 | +0.09 | 1 | 1 |
| Goals Over/Under | Under 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 3.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 3.5 | +0.10 | 1 | 1 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | 0.00 | 1 | 1 |
| Goals Over/Under | Over 4.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4.5 | 0.00 | 1 | 1 |
| Both Teams Score | Yes | -1.00 | 0 | 1 |
| Both Teams Score | No | +0.63 | 1 | 1 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +0.02 | 8 | 15 |
| Match Winner | Draw | +2.35 | 5 | 15 |
| Match Winner | Lose | -10.14 | 2 | 15 |
| Goals Over/Under | Over 0.5 | +0.03 | 3 | 3 |
| Goals Over/Under | Under 0.5 | -3.00 | 0 | 3 |
| Goals Over/Under | Over 1 | +0.05 | 4 | 4 |
| Goals Over/Under | Under 1 | -2.00 | 2 | 4 |
| Goals Over/Under | Over 1.5 | -3.79 | 4 | 9 |
| Goals Over/Under | Under 1.5 | +6.04 | 5 | 9 |
| Goals Over/Under | Over 2 | -2.78 | 9 | 15 |
| Goals Over/Under | Under 2 | +1.53 | 8 | 15 |
| Goals Over/Under | Over 2.5 | -1.34 | 7 | 15 |
| Goals Over/Under | Under 2.5 | -0.59 | 8 | 15 |
| Goals Over/Under | Over 3 | -1.90 | 7 | 15 |
| Goals Over/Under | Under 3 | -0.59 | 11 | 15 |
| Goals Over/Under | Over 3.5 | -5.00 | 0 | 5 |
| Goals Over/Under | Under 3.5 | +1.54 | 5 | 5 |
| Goals Over/Under | Over 4 | -4.00 | 0 | 4 |
| Goals Over/Under | Under 4 | +0.33 | 4 | 4 |
| Goals Over/Under | Over 4.5 | -3.00 | 0 | 3 |
| Goals Over/Under | Under 4.5 | +0.19 | 3 | 3 |
| Both Teams Score | Yes | -0.44 | 2 | 4 |
| Both Teams Score | No | -0.29 | 2 | 4 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Gimnasia La Plata Res. have 2 wins, 2 draws and 1 losses. BTTS landed in 20% of those games.
In the last 5 matches River Plate Res. have 2 wins, 3 draws and 0 losses. BTTS landed in 60% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 2 | 3 | 42-13 | 29 | 47 | |
| 2 | 20 | 12 | 3 | 5 | 36-12 | 24 | 39 | |
| 3 | 21 | 11 | 6 | 4 | 33-26 | 7 | 39 | |
| 4 | 21 | 11 | 4 | 6 | 29-20 | 9 | 37 | |
| 5 | 19 | 11 | 3 | 5 | 38-19 | 19 | 36 | |
| 6 | 19 | 11 | 2 | 6 | 40-27 | 13 | 35 | |
| 7 | 19 | 10 | 4 | 5 | 27-18 | 9 | 34 | |
| 8 | 18 | 10 | 3 | 5 | 20-12 | 8 | 33 | |
| 9 | 18 | 9 | 5 | 4 | 38-24 | 14 | 32 | |
| 10 | 19 | 9 | 3 | 7 | 26-28 | -2 | 30 | |
| 11 | 18 | 7 | 8 | 3 | 23-19 | 4 | 29 | |
| 12 | 18 | 8 | 4 | 6 | 25-16 | 9 | 28 | |
| 13 | 18 | 7 | 7 | 4 | 24-18 | 6 | 28 | |
| 14 | 18 | 8 | 3 | 7 | 27-29 | -2 | 27 | |
| 15 | 18 | 7 | 5 | 6 | 27-21 | 6 | 26 | |
| 16 | 18 | 7 | 5 | 6 | 23-17 | 6 | 26 | |
| 17 | 18 | 7 | 5 | 6 | 25-22 | 3 | 26 | |
| 18 | 18 | 7 | 5 | 6 | 17-20 | -3 | 26 | |
| 19 | 18 | 7 | 4 | 7 | 25-18 | 7 | 25 | |
| 20 | 18 | 7 | 3 | 8 | 23-23 | 0 | 24 | |
| 21 | 18 | 5 | 9 | 4 | 20-21 | -1 | 24 | |
| 22 | 18 | 6 | 6 | 6 | 22-24 | -2 | 24 | |
| 23 | 18 | 6 | 5 | 7 | 19-17 | 2 | 23 | |
| 24 | 18 | 6 | 5 | 7 | 16-19 | -3 | 23 | |
| 25 | 18 | 6 | 5 | 7 | 14-18 | -4 | 23 | |
| 26 | 18 | 6 | 4 | 8 | 20-23 | -3 | 22 | |
| 27 | 18 | 5 | 4 | 9 | 21-33 | -12 | 19 | |
| 28 | 18 | 5 | 3 | 10 | 15-23 | -8 | 18 | |
| 29 | 18 | 5 | 3 | 10 | 17-28 | -11 | 18 | |
| 30 | 18 | 4 | 5 | 9 | 11-24 | -13 | 17 | |
| 31 | 18 | 4 | 4 | 10 | 16-26 | -10 | 16 | |
| 32 | 18 | 4 | 4 | 10 | 15-25 | -10 | 16 | |
| 33 | 18 | 4 | 3 | 11 | 20-30 | -10 | 15 | |
| 34 | 18 | 3 | 3 | 12 | 21-36 | -15 | 12 | |
| 35 | 18 | 2 | 5 | 11 | 9-32 | -23 | 11 | |
| 36 | 18 | 2 | 2 | 14 | 16-59 | -43 | 8 | |
| 1 | 6 | 5 | 1 | 0 | 18-4 | 14 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 9-4 | 5 | 13 | |
| 3 | 6 | 3 | 3 | 0 | 12-4 | 8 | 12 | |
| 4 | 6 | 3 | 3 | 0 | 5-1 | 4 | 12 | |
| 5 | 6 | 3 | 2 | 1 | 12-6 | 6 | 11 | |
| 6 | 6 | 3 | 2 | 1 | 8-2 | 6 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 9-4 | 5 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 6-6 | 0 | 11 | |
| 9 | 6 | 2 | 4 | 0 | 10-7 | 3 | 10 | |
| 10 | 6 | 2 | 4 | 0 | 6-4 | 2 | 10 | |
| 11 | 6 | 2 | 3 | 1 | 6-3 | 3 | 9 | |
| 12 | 6 | 2 | 3 | 1 | 8-6 | 2 | 9 | |
| 13 | 6 | 2 | 3 | 1 | 4-3 | 1 | 9 | |
| 14 | 6 | 3 | 0 | 3 | 8-8 | 0 | 9 | |
| 15 | 6 | 2 | 3 | 1 | 6-6 | 0 | 9 | |
| 16 | 6 | 2 | 3 | 1 | 6-9 | -3 | 9 | |
| 17 | 6 | 2 | 2 | 2 | 5-3 | 2 | 8 | |
| 18 | 6 | 2 | 2 | 2 | 8-7 | 1 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 5-5 | 0 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 4-5 | -1 | 8 | |
| 21 | 6 | 2 | 1 | 3 | 7-9 | -2 | 7 | |
| 22 | 6 | 0 | 6 | 0 | 5-5 | 0 | 6 | |
| 23 | 6 | 1 | 3 | 2 | 5-7 | -2 | 6 | |
| 24 | 6 | 1 | 3 | 2 | 3-5 | -2 | 6 | |
| 25 | 6 | 1 | 3 | 2 | 4-7 | -3 | 6 | |
| 26 | 6 | 1 | 2 | 3 | 2-5 | -3 | 5 | |
| 27 | 6 | 1 | 2 | 3 | 5-9 | -4 | 5 | |
| 28 | 6 | 1 | 2 | 3 | 4-8 | -4 | 5 | |
| 29 | 6 | 1 | 2 | 3 | 3-8 | -5 | 5 | |
| 30 | 6 | 1 | 1 | 4 | 3-5 | -2 | 4 | |
| 31 | 6 | 0 | 4 | 2 | 8-11 | -3 | 4 | |
| 32 | 6 | 0 | 4 | 2 | 7-11 | -4 | 4 | |
| 33 | 6 | 1 | 1 | 4 | 5-9 | -4 | 4 | |
| 34 | 6 | 1 | 1 | 4 | 5-13 | -8 | 4 | |
| 35 | 6 | 0 | 3 | 3 | 1-6 | -5 | 3 | |
| 36 | 6 | 0 | 3 | 3 | 4-11 | -7 | 3 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.