Match preview
Kickoff time, live score, statistics and 1X2 odds for LDU de Quito vs Mushuc Runa SC in Liga Pro on 2 September 2026.
Liga Pro · Regular Season - 28
LDU de Quito
Mushuc Runa SCKickoff time, live score, statistics and 1X2 odds for LDU de Quito vs Mushuc Runa SC in Liga Pro on 2 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 2 Sept 2026, 00:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, LDU de Quito hold the edge — 5 wins for LDU de Quito, 1 for Mushuc Runa SC, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -2.74 | 6 | 15 |
| Match Winner | Draw | +4.97 | 5 | 15 |
| Match Winner | Lose | +1.11 | 4 | 15 |
| Goals Over/Under | Over 1.5 | -4.10 | 8 | 15 |
| Goals Over/Under | Under 1.5 | +9.05 | 7 | 15 |
| Goals Over/Under | Over 2 | -5.49 | 8 | 15 |
| Goals Over/Under | Under 2 | +7.52 | 12 | 15 |
| Goals Over/Under | Over 2.5 | -8.98 | 3 | 15 |
| Goals Over/Under | Under 2.5 | +6.32 | 12 | 15 |
| Goals Over/Under | Over 3 | -7.52 | 2 | 11 |
| Goals Over/Under | Under 3 | +3.19 | 10 | 11 |
| Goals Over/Under | Over 3.5 | -12.00 | 0 | 12 |
| Goals Over/Under | Under 3.5 | +3.51 | 12 | 12 |
| Goals Over/Under | Over 4.5 | -8.00 | 0 | 8 |
| Goals Over/Under | Under 4.5 | +0.96 | 8 | 8 |
| Goals Over/Under | Over 0.5 | +0.10 | 1 | 1 |
| Goals Over/Under | Under 0.5 | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +0.72 | 5 | 15 |
| Match Winner | Draw | +2.06 | 5 | 15 |
| Match Winner | Lose | +0.96 | 5 | 15 |
| Goals Over/Under | Over 0.5 | +0.20 | 2 | 2 |
| Goals Over/Under | Under 0.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Over 1.5 | -1.52 | 10 | 15 |
| Goals Over/Under | Under 1.5 | -0.08 | 5 | 15 |
| Goals Over/Under | Over 2 | -0.26 | 9 | 14 |
| Goals Over/Under | Under 2 | -0.61 | 7 | 14 |
| Goals Over/Under | Over 2.5 | +2.32 | 8 | 15 |
| Goals Over/Under | Under 2.5 | -2.74 | 7 | 15 |
| Goals Over/Under | Over 3.5 | +0.31 | 4 | 14 |
| Goals Over/Under | Under 3.5 | -1.40 | 10 | 14 |
| Goals Over/Under | Over 3 | -1.49 | 3 | 7 |
| Goals Over/Under | Under 3 | -0.16 | 5 | 7 |
| Goals Over/Under | Over 4.5 | +5.41 | 2 | 5 |
| Goals Over/Under | Under 4.5 | -1.62 | 3 | 5 |
In-play and full-time match stats appear after kick-off.
LDU de Quito are in a strong run: 3 wins in the last 5 matches, scoring 1.0 goals per game.
Mushuc Runa SC are in a strong run: 3 wins in the last 5 matches, scoring 1.2 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 2 | 3 | 66-28 | 38 | 68 | |
| 2 | 27 | 14 | 5 | 8 | 31-26 | 5 | 47 | |
| 3 | 27 | 13 | 6 | 8 | 35-27 | 8 | 45 | |
| 4 | 27 | 12 | 8 | 7 | 47-25 | 22 | 44 | |
| 5 | 27 | 12 | 5 | 10 | 27-22 | 5 | 41 | |
| 6 | 27 | 10 | 9 | 8 | 28-22 | 6 | 39 | |
| 7 | 27 | 10 | 7 | 10 | 29-30 | -1 | 37 | |
| 8 | 27 | 9 | 9 | 9 | 33-34 | -1 | 36 | |
| 9 | 27 | 9 | 9 | 9 | 27-30 | -3 | 36 | |
| 10 | 26 | 9 | 8 | 9 | 28-28 | 0 | 35 | |
| 11 | 27 | 9 | 5 | 13 | 23-35 | -12 | 32 | |
| 12 | 27 | 8 | 6 | 13 | 31-41 | -10 | 30 | |
| 13 | 26 | 8 | 8 | 10 | 21-31 | -10 | 29 | |
| 14 | 27 | 9 | 2 | 16 | 26-38 | -12 | 29 | |
| 15 | 27 | 6 | 6 | 15 | 17-29 | -12 | 24 | |
| 16 | 27 | 5 | 5 | 17 | 14-37 | -23 | 20 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.