Match preview
Kickoff time, live score, statistics and 1X2 odds for Singida Black Stars vs Namungo in Ligi kuu Bara on 1 September 2026.
Ligi kuu Bara · Regular Season - 5
Singida Black Stars
NamungoKickoff time, live score, statistics and 1X2 odds for Singida Black Stars vs Namungo in Ligi kuu Bara on 1 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 1 Sept 2026, 16:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 4 meetings, Singida Black Stars hold the edge — 3 wins for Singida Black Stars, 0 for Namungo, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -1.11 | 5 | 9 |
| Match Winner | Draw | -5.69 | 1 | 9 |
| Match Winner | Lose | -4.63 | 3 | 9 |
| Goals Over/Under | Over 1.5 | +0.59 | 4 | 5 |
| Goals Over/Under | Under 1.5 | -2.07 | 1 | 5 |
| Goals Over/Under | Over 2 | +2.50 | 8 | 9 |
| Goals Over/Under | Under 2 | -4.73 | 3 | 9 |
| Goals Over/Under | Over 2.5 | +3.53 | 6 | 9 |
| Goals Over/Under | Under 2.5 | -3.77 | 3 | 9 |
| Goals Over/Under | Over 3 | +0.44 | 4 | 7 |
| Goals Over/Under | Under 3 | -0.89 | 5 | 7 |
| Goals Over/Under | Over 3.5 | +4.70 | 2 | 2 |
| Goals Over/Under | Under 3.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Over 1 | +0.07 | 1 | 1 |
| Goals Over/Under | Under 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 4 | +5.75 | 1 | 1 |
| Goals Over/Under | Under 4 | -1.00 | 0 | 1 |
| Both Teams Score | Yes | +1.34 | 1 | 1 |
| Both Teams Score | No | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -7.16 | 4 | 14 |
| Match Winner | Draw | +0.88 | 5 | 14 |
| Match Winner | Lose | -6.82 | 5 | 14 |
| Goals Over/Under | Over 1.5 | -3.56 | 6 | 12 |
| Goals Over/Under | Under 1.5 | +2.86 | 6 | 12 |
| Goals Over/Under | Over 2 | -4.37 | 7 | 14 |
| Goals Over/Under | Under 2 | +1.75 | 9 | 14 |
| Goals Over/Under | Over 2.5 | -4.26 | 5 | 14 |
| Goals Over/Under | Under 2.5 | -0.46 | 9 | 14 |
| Goals Over/Under | Over 3 | +0.65 | 4 | 7 |
| Goals Over/Under | Under 3 | -2.03 | 4 | 7 |
| Goals Over/Under | Over 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 1 | +2.83 | 1 | 1 |
| Goals Over/Under | Over 3.5 | +2.75 | 2 | 2 |
| Goals Over/Under | Under 3.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Over 4 | +1.85 | 2 | 2 |
| Goals Over/Under | Under 4 | -1.00 | 1 | 2 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Singida Black Stars have 2 wins, 1 draws and 2 losses. BTTS landed in 80% of those games.
Namungo are in a strong run: 3 wins in the last 5 matches, scoring 1.2 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13-2 | 11 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 7-2 | 5 | 12 | |
| 3 | 4 | 3 | 0 | 1 | 6-2 | 4 | 9 | |
| 4 | 4 | 2 | 2 | 0 | 7-5 | 2 | 8 | |
| 5 | 4 | 2 | 1 | 1 | 9-5 | 4 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 9-5 | 4 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 6-5 | 1 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 4-4 | 0 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 4-5 | -1 | 6 | |
| 10 | 4 | 1 | 1 | 2 | 2-4 | -2 | 4 | |
| 11 | 4 | 1 | 1 | 2 | 3-8 | -5 | 4 | |
| 12 | 4 | 1 | 0 | 3 | 1-6 | -5 | 3 | |
| 13 | 4 | 0 | 2 | 2 | 3-5 | -2 | 2 | |
| 14 | 4 | 0 | 1 | 3 | 3-7 | -4 | 1 | |
| 15 | 4 | 0 | 1 | 3 | 2-7 | -5 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 4-11 | -7 | 1 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.