Match preview
Kickoff time, live score, statistics and 1X2 odds for Vukovar vs Dinamo Zagreb U21 in First NL on 2 September 2026.
First NL · Regular Season - 3
Vukovar
Dinamo Zagreb U21Kickoff time, live score, statistics and 1X2 odds for Vukovar vs Dinamo Zagreb U21 in First NL on 2 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 2 Sept 2026, 13:30
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
No recent head-to-head meetings are stored for these teams yet.
No recent matches in the current snapshot.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -5.68 | 3 | 14 |
| Match Winner | Draw | -3.76 | 3 | 14 |
| Match Winner | Lose | -0.03 | 8 | 14 |
| Goals Over/Under | Over 1.5 | +1.00 | 12 | 14 |
| Goals Over/Under | Under 1.5 | -7.30 | 2 | 14 |
| Goals Over/Under | Over 2 | -0.25 | 9 | 11 |
| Goals Over/Under | Under 2 | -0.90 | 7 | 11 |
| Goals Over/Under | Over 2.5 | -1.77 | 7 | 14 |
| Goals Over/Under | Under 2.5 | -1.07 | 7 | 14 |
| Goals Over/Under | Over 3 | -2.41 | 7 | 14 |
| Goals Over/Under | Under 3 | -0.72 | 10 | 14 |
| Goals Over/Under | Over 3.5 | -3.21 | 4 | 14 |
| Goals Over/Under | Under 3.5 | -0.67 | 10 | 14 |
| Goals Over/Under | Over 4.5 | +2.04 | 3 | 12 |
| Goals Over/Under | Under 4.5 | -1.83 | 9 | 12 |
| Goals Over/Under | Over 4 | -0.48 | 1 | 3 |
| Goals Over/Under | Under 4 | -0.86 | 2 | 3 |
| Goals Over/Under | Over 1 | +0.06 | 2 | 2 |
| Goals Over/Under | Under 1 | -2.00 | 0 | 2 |
| Both Teams Score | Yes | -3.19 | 1 | 5 |
| Both Teams Score | No | +2.85 | 4 | 5 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.22 | 1 | 3 |
| Match Winner | Draw | -3.00 | 0 | 3 |
| Match Winner | Lose | +0.79 | 2 | 3 |
| Goals Over/Under | Over 2.5 | +0.39 | 2 | 3 |
| Goals Over/Under | Under 2.5 | -1.32 | 1 | 3 |
| Goals Over/Under | Over 3 | -1.00 | 2 | 3 |
| Goals Over/Under | Under 3 | +0.33 | 3 | 3 |
| Goals Over/Under | Over 3.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Under 3.5 | +0.86 | 2 | 2 |
| Goals Over/Under | Over 1.5 | -0.75 | 1 | 2 |
| Goals Over/Under | Under 1.5 | +0.97 | 1 | 2 |
| Goals Over/Under | Over 2 | -0.59 | 1 | 2 |
| Goals Over/Under | Under 2 | +0.27 | 1 | 2 |
| Goals Over/Under | Over 1 | +0.01 | 1 | 1 |
| Goals Over/Under | Under 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.08 | 1 | 1 |
| Both Teams Score | Yes | -2.00 | 0 | 2 |
| Both Teams Score | No | +2.49 | 2 | 2 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Vukovar have 2 wins, 1 draws and 2 losses. BTTS landed in 60% of those games.
Dinamo Zagreb U21 have not won in the last 5 matches (2 draws, 3 losses).
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 6-3 | 3 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 4-2 | 2 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
| 12 | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
| 14 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.